2012 Mercedes E550 Coupe ($56,590) = 1 Year of College
Rank | College | 2011-2012 Tuition, Room and Board |
---|---|---|
1 | Sarah Lawrence College | $59,170 |
2 | Landmark College | $57,330 |
3 | New York U. | $56,787 |
4 | Columbia University | $56,310 |
5 | Harvey Mudd College | $56,268 |
6 | Wesleyan U. | $56,006 |
7 | Claremont McKenna College | $55,865 |
8 | Johns Hopkins U. | $55,742 |
9 | Berklee College of Music | $55,615 |
10 | Bard College | $55,592 |
11 | Barnard College | $55,566 |
12 | Vanderbilt U. | $55,556 |
13 | Trinity College | $55,450 |
14 | U. of Chicago | $55,416 |
15 | Dartmouth College | $55,365 |
16 | Bates College | $55,300 |
17 | Stevens Institute of Technology | $55,276 |
18 | Vassar College | $55,135 |
19 | Washington U. in St. Louis | $55,111 |
20 | Boston College | $55,079 |
21 | Haverford College | $55,050 |
22 | Pitzer College | $54,988 |
23 | Connecticut College | $54,970 |
24 | Bard College at Simon's Rock | $54,960 |
25 | Bennington College | $54,960 |
From the Chronicle of Higher Education (subscription required):
"The 50K club is getting crowded: 123 institutions now charge $50,000 or more for tuition, fees, room, and board, according to data released by the College Board. That's up from last year, when 100 colleges and universities charged that much."
MP: The table above shows the top 25 colleges for tuition, and room and board, for the current 2011-2012 academic year.
In this related Chicago Tribune article, they point out that: a) only 58 schools charged more than $50,000 for tuition and room and board in 2009-2010 and the year before it was only five colleges, and b) an increasing number of colleges are now charging more for tuition than the average American earns per year ($42,000 according to the Social Security Administration).
HT: Steve Bartin
No comments:
Post a Comment